Chimera Investment Corporation (NYSE: CIM) is an internally managed Real Estate Investment Trust (REIT), founded in 2007 and headquartered in New York City. Our primary investment focus is on residential mortgage loans, asset securitization, and mortgage-related securities.
Learn more about us and our portfolioChimera’s ESG framework is built upon five areas that describes how we think about our commitment to sustainability
See Our Key FiguresPeriod Ending | Common Dividends | Special Dividends | Preferred Dividends |
2014 | 369.855 | 0 | 0 |
2015 | 378.804 | 0 | 0 |
2016 | 364.875 | 93.86 | 2.449 |
2017 | 376.579 | 0 | 33.484 |
2018 | 375.017 | 0 | 43.197 |
2019 | 376.839 | 72.704 | |
2020 | 301.270 | 73.750 | |
2021 | 307.583 | 73.764 | |
2022 | 156.407 | 36.845 |
Chimera Investment Corporation Announces Date of Second Quarter 2022 Financial Results and Conference Call
Read more >