Investor Relations
Q1 2026 Earnings Conference Call
May 7, 2026 - 8:30 AM ET
<p>4th quarter GAAP net income of $0.08 per diluted common share</p>
<p>4th quarter earnings available for distribution of $0.53 per diluted common share</p>
<p>GAAP book value of $19.70 per common share</p>
As of December 31, 2025 • Q4 2025 Earnings Release
* Non-GAAP Financial Measures. View full reconciliation in our Q4 earnings press release.
For complete information regarding our financials, see our periodic filings
“We’re extremely pleased with our fourth-quarter results and the meaningful increase in our dividend,” said Phillip J. Kardis II, President and CEO. “What you’re seeing now is the early return on the transformation we initiated in December 2024—focused, deliberate, and built for the long-term."
Feb 11, 2026
| (Dollars in thousands. Except per share data) | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|
| GAAP Earnings | $0.08 | ($0.27) | $0.17 | $1.77 |
| Earnings Available for Distribution(1) | $0.53 | $0.37 | $0.39 | $0.41 |
| Common Dividend | $0.37 | $0.37 | $0.37 | $0.37 |
| Total Assets | $15,808,542 | $15,115,495 | $14,863,229 | $13,205,326 |
| Stockholders Equity | $2,572,694 | $2,571,238 | $2,624,531 | $2,644,064 |
| GAAP Book Value | $19.70 | $20.24 | $20.91 | $21.17 |
(1)Earnings Available for Distribution is a non-GAAP measure. View full reconciliation in our Q4 earnings press release.
As of December 31, 2025 • Q4 2025 Earnings Release
| (Dollars in thousands. Except per share data) | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|
| Interest Income | $220,328 | $209,100 | $201,297 | $190,616 |
| Interest Expense | $154,150 | $144,089 | $135,287 | $121,397 |
| Net Interest Income | $66,178 | $65,011 | $66,010 | $69,219 |
| Average Yield, Interest-earning assets | 5.9% | 5.9% | 6.0% | 5.9% |
| Average Cost, Interest-bearing liabilities | 4.5% | 4.5% | 4.5% | 4.4% |
| Net Interest Spread | 1.4% | 1.4% | 1.5% | 1.5% |
As of December 31, 2025 • Q4 2025 Earnings Release
| Control | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|
| Agency RMBS as percent of portfolio | 23% | 21% | 19% | 5% |
| Agency CMBS as percent of portfolio | 0% | 0% | 0% | 0% |
| Securitized Loans as percent of portfolio | 66% | 73% | 74% | 87% |
| Non-Agency RMBS as percent of portfolio | 5% | 6% | 7% | 8% |
| Loans Held for Sale as percent of portfolio | 6% | |||
| Interests in MSR financing receivables | 0% | |||
| GAAP Leverage | 5.1:1 | 4.8:1 | 4.5:1 | 3.9:1 |
| GAAP Leverage (Recourse) | 2.4:1 | 2.0:1 | 1.8:1 | 1.2:1 |
As of December 31, 2025 • Q4 2025 Earnings Release and Financial Supplement
Chimera has declared $6.6 billion in cumulative distributions to stockholders.
(in thousands)
| Year | Common Dividend | Preferred Dividend |
|---|---|---|
| 2017 | $376579 | $33484 |
| 2018 | $375017 | $43197 |
| 2019 | $376839 | $72704 |
| 2020 | $301270 | $73750 |
| 2021 | $307583 | $73764 |
| 2022 | $266139 | $73765 |
| 2023 | $166789 | $73750 |
| 2024 | $117000 | $86000 |
| 2025 YTD | $123000 | $86000 |
As of December 31, 2025 • Q4 2025 Earnings Release
As a hybrid mortgage REIT, we invest in both Agency and non-Agency mortgage assets. This approach allows for flexibility in portfolio asset allocation and liability management, which contributes to our organization's success.
View Our Portfolio
Chimera Investment Corporation
One Rockefeller Plaza
32nd Floor
New York, NY 10020
United States
T: 888-895-6557
investor-relations@chimerareit.com
Computershare Trust Company, N.A.
P.O. Box 43006
Providence RI 02940-3006
T: 877-239-3308
https://www.computershare.com/investor