Investor Relations
Q2 2026 Earnings Conference Call
August 5, 2026 - 8:30 AM ET
August 5, 2026 - 8:30 AM ET
<p>1st quarter GAAP net loss of ($0.78) per diluted common share</p>
<p>1st quarter earnings available for distribution of $0.54 per diluted common share</p>
<p>GAAP book value of $18.34 per common share</p>
As of March 31, 2026 • Q1 2026 Earnings Release
* Non-GAAP Financial Measures. View full reconciliation in our Q1 earnings press release.
For complete information regarding our financials, see our periodic filings
“We generated solid earnings across the business and fully covered our dividend, despite the volatile environment,” said Phillip J. Kardis II, President and CEO. “We continued to reposition the portfolio toward higher-return opportunities. With flexibility in the business platform and balance sheet, along with our origination pipeline, we are well-positioned as we move through the year.”
May 7, 2026
| (Dollars in thousands. Except per share data) | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 |
|---|---|---|---|---|
| GAAP Earnings | ($0.78) | $0.08 | ($0.27) | $0.17 |
| Earnings Available for Distribution(1) | $0.54 | $0.53 | $0.37 | $0.39 |
| Common Dividend | $0.45 | $0.37 | $0.37 | $0.37 |
| Total Assets | $15,979,379 | $15,808,542 | $15,115,495 | $14,863,229 |
| Stockholders Equity | $2,463,759 | $2,572,694 | $2,571,238 | $2,624,531 |
| GAAP Book Value | $18.34 | $19.70 | $20.24 | $20.91 |
(1)Earnings Available for Distribution is a non-GAAP measure. View full reconciliation in our Q1 earnings press release.
As of March 31, 2026 • Q1 2026 Earnings Release
| (Dollars in thousands. Except per share data) | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 |
|---|---|---|---|---|
| Interest Income | $219,295 | $220,328 | $209,100 | $201,297 |
| Interest Expense | $144,293 | $154,150 | $144,089 | $135,287 |
| Net Interest Income | $75,002 | $66,178 | $65,011 | $66,010 |
| Average Yield, Interest-earning assets | 6.0% | 5.9% | 5.9% | 6.0% |
| Average Cost, Interest-bearing liabilities | 4.2% | 4.5% | 4.5% | 4.5% |
| Net Interest Spread | 1.8% | 1.4% | 1.4% | 1.5% |
As of March 31, 2026 • Q1 2026 Earnings Release
| Control | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 |
|---|---|---|---|---|
| Agency RMBS as percent of portfolio | 35% | 23% | 21% | 19% |
| Agency CMBS as percent of portfolio | 0% | 0% | 0% | 0% |
| Securitized Loans as percent of portfolio | 55% | 66% | 73% | 74% |
| Non-Agency RMBS as percent of portfolio | 5% | 5% | 6% | 7% |
| Loans Held for Sale as percent of portfolio | 5% | 6% | ||
| Interests in MSR financing receivables | 0% | 0% | ||
| GAAP Leverage | 5.2:1 | 5.1:1 | 4.8:1 | 4.5:1 |
| GAAP Leverage (Recourse) | 2.9:1 | 2.4:1 | 2.0:1 | 1.8:1 |
As of March 31, 2026 • Q1 2026 Earnings Release and Financial Supplement
Chimera has declared $6.6 billion in cumulative distributions to stockholders.
(in thousands)
| Year | Common Dividend | Preferred Dividend |
|---|---|---|
| 2017 | $376579 | $33484 |
| 2018 | $375017 | $43197 |
| 2019 | $376839 | $72704 |
| 2020 | $301270 | $73750 |
| 2021 | $307583 | $73764 |
| 2022 | $266139 | $73765 |
| 2023 | $166789 | $73750 |
| 2024 | $117000 | $86000 |
| 2025 | $123000 | $86000 |
| 2026 YTD | $38000 | $21000 |
As of March 31, 2026 • Q1 2026 Earnings Release
As a hybrid mortgage REIT, we invest in both Agency and non-Agency mortgage assets. This approach allows for flexibility in portfolio asset allocation and liability management, which contributes to our organization's success.
View Our Portfolio
Chimera Investment Corporation
One Rockefeller Plaza
32nd Floor
New York, NY 10020
United States
T: 888-895-6557
investor-relations@chimerareit.com
Computershare Trust Company, N.A.
P.O. Box 43006
Providence RI 02940-3006
T: 877-239-3308
https://www.computershare.com/investor